Print size
We give the exact poster size for every frame. Prepare your file at that size, at 1:1 scale.
TECHNICAL DATA SHEET
All the key data in one place: what size to print, the power supply, how much the frame weighs and how much space the package takes. Check your model in the table before you prepare your print file.

We give the exact poster size for every frame. Prepare your file at that size, at 1:1 scale.
Safe low voltage, 12 V or 24 V, from the included power supply. Horizontal models have a built-in power supply.
From 0.4 kg (A5) — easy to mount on a wall, a counter or from the ceiling.
We pack every frame in its own box matched to the format. You’ll find package dimensions and weight in the table.
12 mm profile, 3 mm tempered glass front, power supply included.
| Format | Frame size (mm) | Print size (mm) | Voltage | Wattage | Power supply | Frame weight | Package weight | Package (cm) |
|---|---|---|---|---|---|---|---|---|
| A5 | 163 × 217 | 148 × 210 | 12 V | 3 W | 12 V / 1 A | 0.4 kg | 1 kg | 34 × 8 × 24 |
| A4 | 225 × 304 | 210 × 297 | 12 V | 5 W | 12 V / 1 A | 0.8 kg | 1.2 kg | 42 × 8 × 30 |
| A3 | 312 × 427 | 297 × 420 | 12 V | 6 W | 12 V / 1 A | 1.4 kg | 2 kg | 55 × 8 × 40 |
| A2 | 435 × 600 | 420 × 593 | 12 V | 15 W | 12 V / 1.5 A | 2.6 kg | 3.4 kg | 72 × 8 × 49 |
| A1 | 609 × 848 | 594 × 841 | 24 V | 25 W | 24 V / 1.5 A | 5 kg | 6.8 kg | 97 × 8 × 69 |
| A0 | 856 × 1196 | 841 × 1189 | 24 V | 32 W | 24 V / 1 A | 9.5 kg | 13 kg | 132 × 8 × 93 |
| 300 × 400 | 300 × 400 | 285 × 393 | 12 V | 6 W | 12 V / 1 A | 1.2 kg | 1.8 kg | 52 × 8 × 38 |
| 300 × 1200 | 300 × 1200 | 285 × 1193 | 24 V | 16 W | 24 V / 1 A | 2.8 kg | 4.2 kg | 132 × 8 × 38 |
| 400 × 500 | 400 × 500 | 385 × 493 | 12 V | 12 W | 12 V / 1.5 A | 2 kg | 2.8 kg | 62 × 8 × 48 |
| 400 × 600 | 400 × 600 | 385 × 593 | 12 V | 15 W | 12 V / 1.5 A | 2.4 kg | 3.4 kg | 72 × 8 × 48 |
| 400 × 700 | 400 × 700 | 385 × 693 | 12 V | 18 W | 12 V / 1.5 A | 3 kg | 3.4 kg | 82 × 8 × 48 |
| 500 × 700 | 500 × 700 | 485 × 693 | 24 V | 21 W | 24 V / 1 A | 3.6 kg | 4.8 kg | 82 × 8 × 58 |
| 500 × 800 | 500 × 800 | 485 × 793 | 24 V | 24 W | 24 V / 1 A | 4 kg | 5.4 kg | 92 × 8 × 68 |
| 600 × 800 | 600 × 800 | 585 × 793 | 24 V | 24 W | 24 V / 1 A | 4.8 kg | 6.4 kg | 92 × 8 × 68 |
| 600 × 900 | 600 × 900 | 585 × 893 | 24 V | 27 W | 24 V / 1.5 A | 5.4 kg | 7 kg | 102 × 8 × 68 |
| 600 × 1200 | 600 × 1200 | 585 × 1193 | 24 V | 32 W | 24 V / 1.5 A | 7 kg | 9.2 kg | 132 × 8 × 68 |
| 750 × 1200 | 750 × 1200 | 735 × 1193 | 24 V | 32 W | 24 V / 1.5 A | 8.8 kg | 11.5 kg | 132 × 8 × 83 |
| 800 × 1200 | 800 × 1200 | 785 × 1193 | 24 V | 32 W | 24 V / 1.5 A | 9.4 kg | 12 kg | 132 × 8 × 88 |
14 mm profile, tempered glass on both sides — two prints in the same format, front and back.
| Format | Frame size (mm) | Print size (mm) | Voltage | Wattage | Power supply | Frame weight | Package weight | Package (cm) |
|---|---|---|---|---|---|---|---|---|
| A2 | 435 × 600 | 420 × 593 | 12 V | 15 W | 12 V / 1.5 A | 4.6 kg | 6 kg | 72 × 8 × 49 |
| A1 | 609 × 848 | 594 × 841 | 24 V | 25 W | 24 V / 1.5 A | 8.8 kg | 10 kg | 97 × 8 × 69 |
| A0 | 856 × 1196 | 841 × 1189 | 24 V | 32 W | 24 V / 1.5 A | 17.2 kg | 20 kg | 133 × 8 × 94 |
| 500 × 700 | 500 × 700 | 485 × 693 | 24 V | 21 W | 24 V / 1.5 A | 6 kg | 7 kg | 82 × 8 × 58 |
| 600 × 900 | 600 × 900 | 585 × 893 | 24 V | 27 W | 24 V / 1.5 A | 9.2 kg | 11 kg | 102 × 8 × 68 |
| 600 × 1200 | 600 × 1200 | 585 × 1193 | 24 V | 32 W | 24 V / 1.5 A | 12.2 kg | 14 kg | 132 × 8 × 68 |
| 800 × 1200 | 800 × 1200 | 785 × 1193 | 24 V | 32 W | 24 V / 1.5 A | 17.2 kg | 19 kg | 132 × 8 × 88 |
No cable during use — powered by a built-in battery.
| Format | Frame size (mm) | Print size (mm) | Voltage | Wattage | Power supply | Frame weight | Package weight | Package (cm) |
|---|---|---|---|---|---|---|---|---|
| A4 | 225 × 304 | 210 × 297 | 3.7 V DC | 6 W | 3.7 V DC | 1.58 kg | 1.75 kg | 45 × 27 × 5,5 |
11 mm profile, acrylic fronts, built-in power supply — connects directly to 220 V mains.
| Format | Frame size (mm) | Print size (mm) | Voltage | Wattage | Power supply | Frame weight | Package weight | Package (cm) |
|---|---|---|---|---|---|---|---|---|
| 600 × 350 | 600 × 350 | 593 × 309 | 220 V AC / 24 V DC | 9 W | 220 V | 1.8 kg | 2.3 kg | 66 × 7 × 46 |
| 900 × 350 | 900 × 350 | 893 × 309 | 220 V AC / 24 V DC | 14 W | 220 V | 2.4 kg | 3.2 kg | 96 × 7 × 46 |
| 1000 × 350 | 1000 × 350 | 993 × 309 | 220 V AC / 24 V DC | 15 W | 220 V | 2.6 kg | 3.5 kg | 105 × 7 × 46 |
| 1200 × 450 | 1200 × 450 | 1193 × 409 | 220 V AC / 24 V DC | 16 W | 220 V | 3.8 kg | 4.8 kg | 125 × 7 × 66 |
The key rule: prepare your file at exactly the size in the “Print size” column. That is the size of the poster you slide into the frame — not the outer dimensions of the housing.
We make the prints for our frames ourselves, on profiled UV printing machines, on backlit film designed for illumination.
We print using double CMYK technology: the carriage with the print heads passes over every spot twice. This keeps colours deep and saturated even with the backlight switched on, and dark areas don’t look washed out.
We pack every frame in its own LEDMESEE box matched to the format and protect it for transport. Package dimensions and weight are listed in the table — useful when planning shipping, storage and back-room space.
Need a different size? We make custom formats for larger orders: larger than A1 from 50 pieces, up to and including A1 from 100 pieces. Specifications for sizes not listed are available on request — write to office@ledmesee.com.
YOUR VENUE. YOUR DESIGN.
An interior photograph and brief offer description are enough to start. We will help choose the model, format and print for what the customer should see.
FOR ADVERTISING AGENCIES
Join the LEDMESEE partner programme: attractive agency pricing and 30% off to start. We are looking for partners worldwide.